1HP to 60HP Portable Air Cooled Industrial Water Chiller
Basic Info
Model No.: HTI-1A, 2A, 5A, 15AD, 25AD, 50AD
Product Description
Model NO.: HTI-1A, 2A, 5A, 15AD, 25AD, 50AD
Cooling Method: Air-Cooled, Direct Cooling, Indirect Cooling
Selected Voltage: 380V/50HZ
Noise Level: Ultra Quiet
Application Machine: Machining Center
Condition: New
Trademark: HERO-TECH
Specification: CE
HS Code: 8418692090
Type: Air-Cooled
Unit Structure: Integral
Compressor Number: One Compressor, Two Compressor
Application Fields: Plastic
Certification: CE
Usage: Mold Cooling or Product Cooling
Transport Package: Export Standard Package
Origin: Shenzhen China
HERO-TECH industrial air cooled chiller HTI-A series
Product introduction
HTI-A/W series Industrial Chiller is mainly applied in Plastic & Rubber industry; It can accurately control the molding temperature and shorten the molding cycle, increase the product quality and improve the production efficiency. They are also widely used in Metal working, Mechanical & Engineering, Chemical & Pharmaceutical, Food & Beverage, Laser, Electronics industry, Textile, Electroplate, Semi-conductor testing, Water jet, Vacuum coating, Construction and Military,
Design features
Adopted world famous brand compressors and high efficiency condenser and evaporator, ensure high cooling efficiency, low energy consumption, low noise and long service life.
Chilled water temperature range 5ºC to 35ºC.
R22 charged, CFC free type R407C, R410A, R404A, R134A for option, high cooling efficiency.
Over sized evaporator and condenser ensure the chiller unit running under 45C high ambient temperature.
Microcomputer control system offering accurate temperature stability within ±1ºC.
Low noise and big volume air blower.
Standard equipped Iron pump, stainless steel or high lift pump for option.
Multi-protection devices ensure the chiller unit running safely.
The innovative evaporator-in-tank configuration ensures a steady water temperature offered, as the evaporator also cools the tank itself, reduces ambient heat gain, and increases the efficiency.
HTI-W Water Cooled Industrial Chiller adopted shell and tube condenser, features speed heat dissipation and high cooling efficiency, it is good to be used in High ambient temperature area with abundant water.
HTI-A Air Cooled Industrial Chiller adopted aluminum fin/copper tube type condenser, easy for cleaning and installation.
Power supply: 1pH 220V/50Hz-----1/2HP to 2HP 3pH 380V/415V 50Hz-----3HP to 60HP

Model[HTI-***] | 1/2A | 1A | 2A | 3A | 5A | 6A | 8AD | 10AD | 12AD | 15AD | 20AD | 25AD | 30AD | 40AF | 50AF | ||
Nominal cooling capacity | kcal/h | 1290 | 2159 | 4446 | 6803 | 11094 | 13244 | 18060 | 22188 | 26488 | 34400 | 46400 | 52460 | 67338 | 92880 | 104920 | |
kw | 1.5 | 2.51 | 5.17 | 7.91 | 12.9 | 15.4 | 21 | 25.8 | 30.8 | 40 | 54 | 61 | 78.3 | 108 | 122 | ||
Input power | kw | 0.895 | 1.4 | 2.24 | 3.35 | 5.58 | 6.36 | 8.25 | 10.75 | 12.9 | 16.7 | 21.3 | 24.2 | 32.42 | 42.2 | 52.6 | |
Power source | 1PH 220V 50HZ | 3PH 380V~415V 50HZ | |||||||||||||||
Refrigerant | Type | R22 | |||||||||||||||
Control | Capillary | Thermostatic expansion valve | |||||||||||||||
Compressor | Type | Hermetic-rotary | Hermetic-scroll | ||||||||||||||
Power | kw | 0.45 | 0.89 | 1.73 | 2.7 | 4.55 | 5.25 | 3.5*2 | 4.55*2 | 5.25*2 | 7*2 | 8.45*2 | 9.9*2 | 13.05*2 | 8.45*4 | 9.9*4 | |
Condenser | Type | Finned coil +low noise axil fan | |||||||||||||||
Air volume | m/h | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Fan power | kw | 0.075 | 0.14 | 0.14 | 0.14*2 | 0.14*2 | 0.18*2 | 0.25*2 | 0.45*2 | 0.45*2 | 0.6*2 | 1.1*2 | 1.1*2 | 1.03*4 | 1.1*4 | 0.75*6 | |
Evaporator | Type | tank with copper coil /shell and tube | |||||||||||||||
Chilled water volume | m³/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | |
Tank volume | liter | 10.6 | 18.3 | 27 | 50 | 60 | 110 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 580 | |
Pipe connection | inch | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | |
Pump | Power | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 4 | 4 |
Max lift | m | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | |
Safety devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||||||||
Dimension | Length | mm | 550 | 600 | 650 | 980 | 980 | 1120 | 1300 | 1500 | 1500 | 1860 | 1950 | 1950 | 1960 | 2100 | 2280 |
Width | mm | 400 | 400 | 420 | 560 | 560 | 610 | 680 | 760 | 760 | 850 | 950 | 950 | 1565 | 1800 | 1880 | |
Height | mm | 690 | 845 | 1015 | 1350 | 1350 | 1390 | 1530 | 1660 | 1660 | 1800 | 1870 | 1870 | 1800 | 1900 | 1930 | |
Net weight | kg | 45 | 52 | 85 | 132 | 165 | 183 | 265 | 345 | 382 | 580 | 650 | 810 | 890 | 1112 | 1320 |
Contact us if you need more details on Water Chiller. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Air Cooled Water Chiller、Air to Water Chiller. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Industrial Chiller > Air Cooled Industrial Chiller
Email to this supplier
Premium Related Products
Other Products
Hot Products
Air Cooled Low Temperature Chiller for -35c to 0c Temperature RequirementLow Temperature Air Cooled Water Chiller for Medical MachineMsthb-100 Ton Closed Circuit Cooling TowerAir Cooled Chiller with Anticorrosive Water LoopAir Cooled Heating and Cooling Water Chiller UnitAir Cooled Screw Water Chiller for Plastic Machine8ton to 150ton Cooling TowerMold Temperature Controller(Oil and Water)1HP to 60HP Portable Air Cooled Industrial Water ChillerJFT Series Counter Flow Cooling Tower JFT-350ULCounter Flow & Squre Closed Cooling Tower (JFC Series)Round FRP Cooling Tower JLT-30L/ULCTI Certified Cross Flow Closed Type Cooling Tower (JNC-80T)Industrial Cooling Tower (JBNG-2500X4)Cross Flow Rectangular Cooling Tower (JN-100L/S)JNT Series Super Low Noise Cross Flow Rectangular Cooling Tower (JNT-150UL)