Find Counter-flow Cooling Tower, Closed Type Cooling Tower, 50tons Cooling Tower on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Closed Cooling Tower > 70ton FRP Closed Counter-flow Cooling Tower with best price

70ton FRP Closed Counter-flow Cooling Tower with best price

Basic Info

Model No.: ABL-70T

Product Description


Model

Water

flow

(m3/h)

Fan

Power

(kw)

Airflow

rate

m3/h

Spew Pump

Intak

export

Weight Kg

Size mm

(L*W*H) 

Power

kw

Water

m3/h

Dry Operating
AFC-25 25 2.2 30000 0.75 25 DN50 1045 1770  1500*1850*3000
AFC-50 50  4.0  50000  1.1  50  DN80  1760  2870 2000*2350*3200
AFC-80 80  5.5  70000 1.5  80  DN100   2650 4500  2000*2950*3350
AFC-100  100  7.5  90000  2.2  100  DN125  3530  5200  2500*2950*3500
AFC-125  125  11  125000  2.2  125  DN125  3900  5900 2500*2950*3800 
AFC-150  150  5.5(2)  130000  1.5(2)  150  DN100*2 5570  7960 4000*2450*3500
AFC-175  175  7.5(2)  180000  2.2(2)  170  DN100*2  6000  8500 4000*2950*3500
AFC-200  200  7.5(2)  180000  2.2(2) 200  DN125*2  6500  10000 5000*2950*3500 
AFC-250  250  5.5(3)  195000  1.5(3) 250  DN100*3  9500  15850 6000*2950*3500 
AFC-300  300  7.5(3)  270000  2.2(3) 300  DN125*3  10000  16500 6000*3450*3500 




Contact us if you need more details on Counter-flow Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Closed Type Cooling TowerClosed Cooling Tower. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Closed Cooling Tower