Inexpensive Mold Temperature Controller Water Type
Basic Info
Model No.: FST-9-W
Product Description
Model NO.: FST-9-W Display Type: LCD Control Type: Digital Material: Stainless Steel Specification: CE HS Code: 90321000 Certification: CE Usage: Air Conditioner Type: Temperature Controller Trademark: SIMI Origin: Guangdong China FEATURES:
*The temperature control adopted Japanese. Germany, Taiwan. Precise and reliable, if can control within +- 1º C and save electricity over 35%;
*Two sets of electric heater cylinder made from stainless steel;
*Emplaying supeb imported components, with longer terms of service;
*Rapid heating and cool off speeds, temp kept stable at times;
*Complete with safety protection and indication system.
Contact us if you need more details on Mould Temperature Controllers. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water Temperature Controller、Temperature Controller. If these products fail to match your need, please contact us and we would like to provide relevant information.
*The temperature control adopted Japanese. Germany, Taiwan. Precise and reliable, if can control within +- 1º C and save electricity over 35%;
*Two sets of electric heater cylinder made from stainless steel;
*Emplaying supeb imported components, with longer terms of service;
*Rapid heating and cool off speeds, temp kept stable at times;
*Complete with safety protection and indication system.
Specifications | Oil Type | |||||
Model | FST-3-0 | FST-6-0 | FST-9-0 | FST-12-0 | FST-6H-0 | FST-12H-0 |
Control Range | normal-160& ordm; C | nomal-200& ordm; C | ||||
Voltage | 3PHASE 380v 50Hz or 60Hz | |||||
Cooling Methold | Indirect Cooling | |||||
Fluid | Heat Transfer Oil | |||||
Heating Capacity KW | 3 | 6 | 9 | 12 | 6 | 12 |
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | 0.375 | 0.75 |
Max Pump Pressure KW | 60 | 60 | 60 | 90 | 60 | 90 |
Max pump Capacity Kg/cm | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 |
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | 1/2*4 | 1/2*8 |
Exter Net Dimens ion L*W*H(mm) | 650*340*580 | 650*340*580 | 750*400*700 | 750*400*700 | 650*340*580 | 750*400*700 |
Weight | 58 | 58 | 75 | 95 | 58 | 75 |
Specifications | Water Type | 1/2 | 1/2 | |||
Model | FST-3-W | FST-6-W | FST-9-W | FST-12-W | 1/2*4 | 1/2*8 |
Control Range | Normal-140 & ordm; C | 650*340*580 | 750*400*700 | |||
Voltage | 3PHASE 380v 50Hz or 60Hz | 58 | 75 | |||
Cooling Methold | Direct Cooling | |||||
Fluid | Clean Water | |||||
Heating Capacity KW | 3 | 6 | 9 | 12 | ||
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | ||
Max Pump Pressure KW | 80 | 80 | 80 | 110 | ||
Max pump Capacity Kg/cm | 3.0 | 3.0 | 3.0 | 3.5 | ||
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | ||
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | ||
Exter Net Dimens ion L*W*H(mm) | 650*340*580 | 650*340*580 | 650*340*580 | 750*400*700 | ||
Weight | 54 | 54 | 72 | 90 | ||
UNIT PRICE (EX-W SHENZHEN) | US$800 | US$950 | ####### | ####### |
Product Categories : Heating & Cooling Series
Premium Related Products
Other Products
Hot Products
Air Cooled Low Temperature Chiller for -35c to 0c Temperature RequirementLow Temperature Air Cooled Water Chiller for Medical MachineMsthb-100 Ton Closed Circuit Cooling TowerAir Cooled Chiller with Anticorrosive Water LoopAir Cooled Heating and Cooling Water Chiller UnitAir Cooled Screw Water Chiller for Plastic Machine8ton to 150ton Cooling TowerMold Temperature Controller(Oil and Water)1HP to 60HP Portable Air Cooled Industrial Water ChillerJFT Series Counter Flow Cooling Tower JFT-350ULCounter Flow & Squre Closed Cooling Tower (JFC Series)Round FRP Cooling Tower JLT-30L/ULCTI Certified Cross Flow Closed Type Cooling Tower (JNC-80T)Industrial Cooling Tower (JBNG-2500X4)Cross Flow Rectangular Cooling Tower (JN-100L/S)JNT Series Super Low Noise Cross Flow Rectangular Cooling Tower (JNT-150UL)