Find Mould Temperature Controllers, Water Temperature Controller, Water Heating Equipment on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Heating & Cooling Series > Round Cooling Tower

Round Cooling Tower

Product Description

Cooling Method: Counter Flow Certification: CE Trademark: SIMI Origin: Guangdong China Material: FRP Condition: New Specification: CE HS Code: 84198900 Cooling Tower is designed to economic and save water, it is the huge advance in industry. We take Fibre-reinforced plastic as the materials of cooling tower. It is light, low noise and high quality. It is widely used in plastic, electronics, food, textile, chemicals, packing industrial and so on.

The standard cooling tower can afford the highest temperature is 60C. If the temperature is higher than 60C, we suggest you choose the High temperature cooling tower which can afford 100C.

1. Cooling capacity ranges from 3 to 780 M3/h, relevant refrigeration ton is from 5 to1000.
2. Body: FRP body which contain stabilization material resisting ultraviolet radiation. It has long service life.
3. Fan: Use special fan with variable section, twist and pitching blade. The fan Works at an equal speed, a low self moving pressure, an energy-saving use and a low noise. Fixing angle of blade is changeable to meet the work demands and improve the efficiency.
4. Motor: Choose special electric motor with whole sealed cooling tower, we use 380V/3φ /50Hz mostly.
5. Fill: With round counterflow model fill, be able to be extended the time and space of heat exchange.
6. Distribution: With rotating pipe model, the equipment is made of FRP
7. Structure: All structure be treated with rust-removing, hot dipped galvanized Steel. All can bear corrosion, have high strength, be easily assembled and have Elegant surface.
8. Type: Standard, low noise and High temperature, industrial type to meet customer's needs.
  DATA         MODEL RTA 8T 10T 15T 20T 25T 30T 40T 50T 60T 80T 100T 125T 150T 175T 200T 225T 250T 300T 350T 400T 500T 600T 700T 800T 1000T 1250T
FLOW m³/h 6.23 7.81 11.70 15.62 19.51 23.40 31.21 39.24 46.8 62.64 78.12 97.56 117.00 136.80 156.24 175.50 195.12 234.00 273.24 312.12 390.60 468.00 547.20 626.40 781.20 976.50
WIND VOLUME CMM 70 85 140 160 200 230 280 330 420 450 700 830 950 1150 1250 1500 1750 2000 2200 2400 2600 3750 4200 5000 5400 7600
SOUND VOLUME Dba 45.5 47 48 50 52 54 56.5 57.5 57 59 60 60 60 60 60 54 55 56 57 59 60 65 66 73 74 76
MOTOR KW 0.18 0.18 0.37 0.55 0.75 0.75 1.5 1.5 1.5 1.5 2.25 2.25 2.25 3.75 3.75 5.5 5.5 7.5 7.5 11 11 15 15 20 20 20
NET WEIGHT KG 42 46 54 67 98 120 130 190 240 260 500 540 580 860 880 1050 1080 1760 1800 2840 2900 3950 4050 4700 4900 6560
WORKING WEIGHT KG 180 190 290 300 500 530 550 975 1250 1280 1600 1640 1680 1960 1980 2770 2800 3930 3970 5740 5800 9350 9450 11900 12100 11880
TOWER HEIGHT TH 1655 1765 1685 1905 2000 1950 2050 2140 2340 2440 2400 2660 2780 3390 3600 4170 4170 4325 4325 4555 4555 5320 5520 5670 5870 6190
CASING CH 990 1100 1000 1220 1200 1220 1250 1300 1330 1430 1460 1550 1650 1800 1900 2060 2060 2185 2185 2255 2255 2440 2640 2690 2890 3130
WIND ENTRANCE AH 170 170 170 170 245 245 245 245 325 325 325 325 325 365 560 560 560 560 560 690 690 1020 1020 1020 1020 1020
WATER BASE WH 320 320 340 340 360 360 360 400 410 410 465 465 465 465 465 900 900 900 900 900 900 1020 1020 1020 1020 1020
WATER INLET IH 40 50 50 50 80 80 80 80 100 100 125 125 150 150 150 200 200 200 200 200 250 250 250 300 300 300
FAN DIAMETER ED 550 635 635 770 770 770 930 930 1180 1180 1450 1450 1450 1750 1750 2135 2135 2440 2440 2745 2745 3400 3400 3700 3700 3700
BASE DIAMETER WD 950 950 1190 1190 1430 1670 1670 1900 2150 2150 2960 2960 2960 3350 3350 4200 4200 4730 4730 5600 5600 6600 6600 7600 7600 8600
WATER OUTLET OH 40 50 50 50 80 80 80 80 100 100 125 125 150 150 200 200 200 200 200 200 250 250 250 300 300 300
OVER FLOW/DRAIN OF/DR 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 40/40 40/40 40/40 40/40 40/40 40/40 50/50 80/80 100/100 100/100 100/100 100/100 100/100
FLOW/SUPPLY FV/QS 15/15 15/15 15/15 15/15 15/15 15/15 15/15 15/15 20/20 20/20 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 32/32 32/32 50/50 50/50 80/80 80/80 80/80
FOUNDATION HEIGHT FH 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 400 400 400 400 400 400 400
FOUNDATION WIDTH FS 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 400 400 400 400 400 400 400
WATER CABINET BASE FC                     800 800 800 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
CENTRAL DIAMETER FD 473 473 779 779 1000 1110 1110 1350 1540 1540 2440 2440 2900 2900 3360 4170 4170 4780 4780 5650 5650 6650 6650 7650 7650 8500
SCREW SPE. BC M10 M10 M10 M10 M10 M10 M12 M12 M12 M12 M12 M12 M12 M14 M14 M14 M14 M14 M14 M16 M16 M16 M16 M16 M16 M16
SCREW BD 410 410 670 670 710 790 790 970 1120 1120 1145 1145 1145 1100 1100 3060 3060 3530 3530 2245 2245 2470 2470 2870 2870 3250

Contact us if you need more details on Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water Cooler、Cooling Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Heating & Cooling Series