Jft Series CTI Certified Counter Flow Cooling Tower
- Place of Origin:
- China
- Certificate:
- ISO
- Mr. Catherine Zhou
Basic Info
Model No.: JFT-1200L/D
Product Description
Model NO.: JFT-1200L/D
Ventilation Mode: Natural Ventilation
Air Contact Form: Wet and Dry
Tower Shape: Square
Application Fields: Industrial
Condition: New
Origin: China
Cooling Method: Counter Flow
Material: FRP
Air Contact Way: Open
Noise Level: Ordinary
Certification: ISO
Trademark: JINLING
HS Code: 8419500090
JFT Series Counter Flow Square Cooling Tower
Primary Competitive Advantages:
1. Brand-name Parts
2. Guarantee/Warranty
3. Competitive Price
4. Excellent Features
5. Superior Performance
6. Prompt Delivery
7. Quality Approvals
8. Well-deserved Reputation
9. High-Class Service
10. Small Orders Accepted
11. ISO9001 Quality System Certification
12. ISO14001 Environment System Certification
Skey Specifications/Special Feature:
1. Materials: FRP panels, HDG framework and PVC infill
2. With low noise model or super low noise
3. Used all over the world
JFT Series Customer Option
1. Automatic Oilling Device
2. Independent R&D Reducer "JINLING" Brand
Delivery Details:
1. FOB Port: Ningbo or Shanghai
2. Lead Time: 45-60 days.
Performance Index for JFT Series(60L-1000L)Cooling Tower | |||||||||||||||||
Model | Water Flow M3/H | Head Load Pressure-(X10000Pa) | Overall Dimensions(MM) | Connection Pipe Dimensions(MM) | Fan | Weight(KG) | |||||||||||
W/L | Overall Height | Cold Basin | Tower Body | Inlet/outlent Pipe Diameter | Inlet Pipe Height | Outlet Pipe Height | Inlet Pipe | Outlet Pipe | Diateter(MM) | KWXSets | Ordinary Type | Low-noise Type | |||||
Dry | Wet | Dry | Wet | ||||||||||||||
JFT-60L | 60 | 4.2 | 2000 | 3880 | 630 | 3280 | 100 | 2780 | 200 | 1200 | 450 | 1500 | 2.2 | 750 | 1700 | 800 | 1750 |
JFT-80L | 80 | 4.2 | 2400 | 4180 | 630 | 3430 | 125 | 2680 | 200 | 1400 | 450 | 1800 | 3 | 870 | 2120 | 950 | 2200 |
JFT-100L | 100 | 4.5 | 2400 | 4180 | 630 | 3430 | 125 | 2930 | 200 | 1400 | 450 | 1800 | 4 | 970 | 2220 | 1050 | 2300 |
JFT-125L | 125 | 4.5 | 2800 | 4180 | 630 | 3430 | 150 | 2930 | 200 | 1700 | 550 | 2000 | 4 | 1350 | 2950 | 1450 | 3050 |
JFT-150L | 150 | 4.5 | 2800 | 4180 | 630 | 3430 | 150 | 2930 | 200 | 1700 | 550 | 2000 | 5.5 | 1500 | 3100 | 1600 | 3200 |
JFT-175L | 175 | 4.6 | 3240 | 4280 | 630 | 3530 | 200 | 3030 | 200 | 1920 | 550 | 2000 | 5.5 | 1730 | 3880 | 1850 | 4000 |
JFT-200L | 200 | 4.6 | 3240 | 4380 | 630 | 3530 | 200 | 3030 | 200 | 1920 | 550 | 2400 | 7.5 | 1930 | 4080 | 2050 | 4200 |
JFT-225L | 225 | 4.6 | 3600 | 4380 | 630 | 3530 | 200 | 3030 | 200 | 2100 | 550 | 2400 | 7.5 | 2250 | 4950 | 2400 | 5100 |
JFT-250L | 250 | 4.6 | 3600 | 4580 | 630 | 3530 | 200 | 3030 | 200 | 2100 | 550 | 3000 | 7.5 | 2450 | 5150 | 2600 | 5300 |
JFT-300L | 300 | 4.9 | 4200 | 5050 | 900 | 4000 | 250 | 3350 | 300 | 2400 | 700 | 3000 | 11 | 2850 | 6700 | 3050 | 6900 |
JFT-350L | 350 | 5.1 | 4200 | 5250 | 900 | 4200 | 250 | 3600 | 300 | 2400 | 700 | 3000 | 11 | 3150 | 7000 | 3350 | 7200 |
JFT-400L | 400 | 5.2 | 5040 | 5550 | 900 | 4400 | 250 | 3550 | 300 | 2820 | 700 | 3400 | 15 | 3850 | 8950 | 4100 | 9200 |
JFT-450L | 450 | 5.4 | 5040 | 5550 | 900 | 4400 | 300 | 3800 | 300 | 2820 | 700 | 3400 | 15 | 4250 | 9350 | 4500 | 9600 |
JFT-500L | 500 | 5.2 | 6000 | 5550 | 900 | 4400 | 300 | 3550 | 300 | 3300 | 700 | 3400 | 15 | 4800 | 11600 | 5100 | 11900 |
JFT-600L | 600 | 5.6 | 6000 | 5850 | 900 | 4600 | 300 | 4000 | 300 | 3300 | 700 | 3700 | 18.5 | 5200 | 12000 | 5500 | 12300 |
JFT-700L | 700 | 5.4 | 7050 | 5850 | 900 | 4600 | 350 | 3750 | 300 | 3825 | 700 | 3700 | 22 | 6100 | 15000 | 6500 | 15400 |
JFT-800L | 800 | 5.6 | 7050 | 6100 | 900 | 4600 | 350 | 4000 | 300 | 3825 | 700 | 4000 | 22 | 6800 | 15700 | 7200 | 16100 |
JFT-1000L | 1000 | 5.9 | 7800 | 6300 | 900 | 4800 | 400 | 4200 | 300 | 4200 | 700 | 4200 | 30 | 8300 | 19600 | 8800 | 20100 |
Design Conditions:Water Inlet Temp.-T1=37ºC,Water Out Temp.-T2=32ºC-WBT=28ºC, Dry WBT=31.5ºC,RangeΔTS=5ºC Barometric-P=99400Pa. | |||||||||||||||||
Remark:The cooling tower can be made-to-measure according to customer`s design conditions and special requirements. | |||||||||||||||||
Explanation Model :JN:Cross Flow Rectangular Cooling Tower; L:Low Noise Type ;UL:Super Low Noise Type |
Contact us if you need more details on New Designed Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Energy Saving Equipment、Refrigeration. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : JFT Square Cooling Tower
Email to this supplier