JLT Series FRP/ Counter Flow/ Round Cooling Tower JLT-100L/UL
Basic Info
Model No.: JLT-100L/UL
Product Description
Model NO.: JLT-100L/UL
Ventilation Mode: Natural Ventilation
Air Contact Form: Dry
Tower Shape: Square
Application Fields: Industrial
Condition: New
Shell Body: FRP
Filling/Eliminator/Louver: PVC
Ladder: C.S + HDG
Bolts,Nuts, and Washers: C.S + HDG
Fan Blade Material: ABS
Origin: China
Cooling Method: Cross Flow
Material: FRP and HDG and Others
Air Contact Way: Open
Noise Level: Ultra Low
Certification: ISO
Frame Members: C.S + HDG
Cold Water Basin: FRP
Rotator: ABS
Structural Connectors: C.S + HDG
Fan Hub Material: ABS
Trademark: JINLING
HS Code: 8419500090
JLT Series Counter Flow Round Cooling Tower JLT-100L/UL
Primary Competitive Advantages:
1. Brand-name Parts
2. Guarantee/Warranty
3. Competitive Price
4. Excellent Features
5. Superior Performance
6. Prompt Delivery
7. Quality Approvals
8. Well-deserved Reputation
9. High-Class Service
10. Small Orders Accepted
11. ISO9001 Quality System Certification
12. ISO14001 Environment System Certification
Skey Specifications/Special Feature:
1. Materials: FRP panels, HDG framework and PVC infill
2. With low noise model or super low noise
3. Used all over the world
JLT Series Customer Option
1. Automatic Oilling Device
2. Independent R&D Reducer
Delivery Details:
1. FOB Port: Ningbo or Shanghai
2. Lead Time: 20-35 days.
Performance Index for JLT Series(3-1000L/UL) Counter Flow Round Cooling Tower | |||||||||||||||||||
Model | Water Flow M3/H | Head Load Pressure-(X10000Pa) | Overall Dimensions(MM) | Pipe Connection(DN:mm) | Exhaulst Fan | Weight(KG) | |||||||||||||
Standard | Low-Noise | Super Low-Noise | Inlet Pipe | Outlet Pipe | Overflow Pipe | Drain Pipe | Make up Pipe | Diateter(MM) | KWXSets | Stand | Low-noise | Super Low-noise | |||||||
JLT-3 | 3 | 1 | 700 | 1130 | 1040 | 1580 | 25 | 25 | / | 15 | 15 | 400 | 0.18 | 38 | 58 | 42 | 63 | 53 | 75 |
JLT-6 | 6 | 1.2 | 920 | 1460 | 1245 | 2100 | 40 | 40 | 25 | 25 | 15 | 584 | 0.18 | 54 | 130 | 57 | 136 | 72 | 151 |
JLT-8 | 8 | 1.3 | 920 | 1460 | 1245 | 2100 | 40 | 40 | 25 | 25 | 15 | 584 | 0.18 | 60 | 135 | 63 | 141 | 78 | 157 |
JLT-10 | 10 | 1.4 | 1020 | 1705 | 1380 | 2345 | 50 | 50 | 25 | 25 | 15 | 584 | 0.18 | 75 | 195 | 78 | 202 | 97 | 217 |
JLT-12 | 12 | 1.4 | 1380 | 1605 | 1710 | 2370 | 50 | 50 | 25 | 25 | 15 | 760 | 0.37 | 82 | 259 | 87 | 266 | 122 | 301 |
JLT-16 | 16 | 1.6 | 1380 | 1825 | 1710 | 2520 | 50 | 50 | 25 | 25 | 15 | 760 | 0.37 | 94 | 309 | 99 | 313 | 134 | 348 |
JLT-20 | 20 | 1.7 | 1380 | 2050 | 1710 | 2745 | 50 | 50 | 25 | 25 | 15 | 760 | 0.37 | 113 | 327 | 120 | 334 | 155 | 369 |
JLT-25 | 25 | 1.7 | 1600 | 1900 | 2035 | 2700 | 80 | 80 | 25 | 25 | 15 | 884 | 0.75 | 144 | 447 | 150 | 453 | 185 | 498 |
JLT-30 | 30 | 1.7 | 1800 | 2075 | 2130 | 2875 | 80 | 80 | 25 | 25 | 15 | 884 | 0.75 | 185 | 666 | 198 | 680 | 243 | 725 |
JLT-40 | 40 | 1.8 | 1800 | 2295 | 2130 | 3095 | 80 | 80 | 25 | 25 | 15 | 884 | 1.1 | 257 | 730 | 270 | 743 | 315 | 788 |
JLT-50 | 50 | 1.8 | 2100 | 2260 | 2520 | 3275 | 100 | 100 | 40 | 40 | 20 | 1184 | 1.1 | 423 | 753 | 433 | 768 | 493 | 823 |
JLT-60 | 60 | 1.9 | 2100 | 2490 | 2520 | 3505 | 100 | 100 | 40 | 40 | 20 | 1184 | 1.5 | 521 | 913 | 531 | 923 | 611 | 1003 |
JLT-70 | 70 | 2.3 | 2600 | 3010 | 3040 | 4180 | 100 | 100 | 40 | 40 | 20 | 1470 | 2.2 | 567 | 983 | 578 | 994 | 658 | 1074 |
JLT-80 | 80 | 2.4 | 2600 | 3250 | 3040 | 4420 | 100 | 100 | 40 | 40 | 20 | 1470 | 2.2 | 607 | 1023 | 618 | 1034 | 698 | 1114 |
JLT-90 | 90 | 2.5 | 2890 | 3250 | 3290 | 4420 | 100 | 100 | 40 | 40 | 20 | 1470 | 2.2 | 660 | 1090 | 675 | 1095 | 755 | 1190 |
JLT-100 | 100 | 2.6 | 2890 | 3490 | 3290 | 4650 | 100 | 100 | 40 | 40 | 20 | 1470 | 2.2 | 713 | 1148 | 724 | 1159 | 804 | 1239 |
JLT-125 | 125 | 2.8 | 3300 | 3250 | 3770 | 4505 | 125 | 125 | 40 | 40 | 20 | 1780 | 4 | 908 | 1588 | 925 | 1605 | 1025 | 1705 |
JLT-150 | 150 | 3 | 3300 | 3475 | 3770 | 4735 | 150 | 150 | 80 | 50 | 25 | 1780 | 4 | 1015 | 2035 | 1032 | 2052 | 1132 | 2152 |
JLT-175 | 175 | 3 | 3960 | 3710 | 4630 | 4910 | 150 | 150 | 80 | 50 | 25 | 2370 | 5.5 | 1613 | 3317 | 1643 | 3338 | 1784 | 3488 |
JLT-200 | 200 | 3.3 | 3960 | 3930 | 4630 | 5130 | 200 | 200 | 80 | 50 | 25 | 2370 | 5.5 | 1796 | 3465 | 1817 | 3486 | 1967 | 3636 |
JLT-225 | 225 | 3.5 | 4400 | 4100 | 5100 | 5300 | 200 | 80 | 50 | 25 | 50 | 2400 | 5.5 | 1810 | 3514 | 1932 | 3636 | 2082 | 3786 |
JLT-250 | 250 | 3.8 | 4400 | 4400 | 5100 | 5630 | 200 | 80 | 50 | 25 | 50 | 2400 | 7.5 | 2280 | 4082 | 2315 | 4117 | 2495 | 4297 |
JLT-300 | 300 | 4 | 5320 | 4640 | 6200 | 6040 | 250 | 250 | 100 | 80 | 50 | 3000 | 7.5 | 2420 | 6101 | 2457 | 6138 | 2637 | 6318 |
JLT-350 | 350 | 4.2 | 5320 | 4870 | 6200 | 6270 | 250 | 250 | 100 | 80 | 50 | 3000 | 11 | 2530 | 6475 | 2571 | 6516 | 2751 | 6696 |
JLT-400 | 400 | 4.5 | 6000 | 5050 | 7000 | 6550 | 250 | 250 | 100 | 80 | 50 | 3400 | 11 | 3153 | 8185 | 3206 | 9238 | 3601 | 8633 |
JLT-450 | 450 | 4.7 | 6000 | 5280 | 7000 | 6780 | 250 | 250 | 100 | 80 | 50 | 3400 | 15 | 3347 | 9332 | 3401 | 9386 | 3819 | 9904 |
JLT-500 | 500 | 5 | 6840 | 5350 | 8040 | 6950 | 250 | 250 | 100 | 80 | 50 | 3700 | 15 | 3860 | 10970 | 3980 | 11090 | 4200 | 11300 |
JLT-600 | 600 | 5.2 | 6840 | 5570 | 8040 | 7170 | 250 | 250 | 100 | 80 | 50 | 3700 | 18.5 | 4084 | 11670 | 4143 | 11786 | 4863 | 11958 |
JLT-700 | 700 | 5.2 | 7960 | 5830 | 9160 | 7630 | 300 | 300 | 100 | 80 | 50 | 4200 | 22 | 5460 | 13250 | 5580 | 13376 | 5680 | 13676 |
JLT-800 | 800 | 5.4 | 7960 | 6050 | 9160 | 7850 | 300 | 100 | 80 | 50 | 50 | 4200 | 22 | 5780 | 13570 | 5900 | 13696 | 6000 | 13796 |
JLT-1000 | 1000 | 5.8 | 8880 | 6390 | 1000 | 8500 | 350 | 350 | 125 | 80 | 50 | 5000 | 30 | 7315 | 15110 | 7450 | 15245 | 7570 | 15365 |
Design Conditions:Water Inlet Temp.-T1=37ºC,Water Out Temp.-T2=32ºC,-WBT=28ºC, RangeΔTS=5ºC Barometric-P=99400Pa. | |||||||||||||||||||
Remark:The cooling tower can be made-to-measure according to customer`s design conditions and special requirements. | |||||||||||||||||||
Explanation Model :JN:Cross Flow Rectangular Cooling Tower; L:Low Noise; |
Contact us if you need more details on Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Frp Cooling Tower、Round Cooling Tower. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : JLT Round Cooling Tower
Other Products
Hot Products
Air Cooled Low Temperature Chiller for -35c to 0c Temperature RequirementLow Temperature Air Cooled Water Chiller for Medical MachineMsthb-100 Ton Closed Circuit Cooling TowerAir Cooled Chiller with Anticorrosive Water LoopAir Cooled Heating and Cooling Water Chiller UnitAir Cooled Screw Water Chiller for Plastic Machine8ton to 150ton Cooling TowerMold Temperature Controller(Oil and Water)1HP to 60HP Portable Air Cooled Industrial Water ChillerJFT Series Counter Flow Cooling Tower JFT-350ULCounter Flow & Squre Closed Cooling Tower (JFC Series)Round FRP Cooling Tower JLT-30L/ULCTI Certified Cross Flow Closed Type Cooling Tower (JNC-80T)Industrial Cooling Tower (JBNG-2500X4)Cross Flow Rectangular Cooling Tower (JN-100L/S)JNT Series Super Low Noise Cross Flow Rectangular Cooling Tower (JNT-150UL)