Cross Flow Rectangular Cooling Tower (JN-100L/S)
Basic Info
Model No.: JN-100L/S
Product Description
Model NO.: JN-100L/S
Ventilation Mode: Natural Ventilation
Air Contact Form: Wet and Dry
Tower Shape: Square
Application Fields: Industrial
Condition: New
Water Flow Rate: 100M3/H
Overall Dimensions: 3600X2000X3750MM
Fan Stack Height: 750MM
Motor: 3.0KWX1set
Operation Weight: 2.26T
Origin: China
Cooling Method: Cross Flow
Material: FRP and HDG and Others
Air Contact Way: Open
Noise Level: Ultra Low
Certification: ISO
Model No.: JN-100L/S
Head Load: 3.6X10000Pa
Tower Body Height: 2300MM
Fan Diameter: 1800MMX1
Shipping Weight: 0.86T
Trademark: JINLING
HS Code: 8419500090
JN Series Cross Flow & Rectangular Cooling Tower(JN-100L/S)
Primary Competitive Advantages:
1.Brand-name Parts
2.Guarantee/Warranty
3.Competitive Price
4.Excellent Features
5.Superior Performance
6.Prompt Delivery
7.Quality Approvals
8.Well-deserved Reputation
9.High-Class Service
10.Small Orders Accepted
11.ISO9001 Quality System Certification
12.ISO14001 Environment System Certification
Skey Specifications/Special Feature:
1.Materials: FRP panels, HDG framework and PVC infill
2.With low noise or ultra
3.Used all over the world
Delivery Details:
1.FOB Port: Ningbo or Shanghai
2.Lead Time: 30-45 days

Low-noise Performance Index for JN Series Cooling Tower | ||||||||||||
Model | Water Flow M3/H | Head Load Pressure-(X100000Pa) | Overall Dimensions(MM) | Fan | Weight(t) | |||||||
28ºC WBT | 27ºC WBT | W | L | H | Tower Body | Fan Stack | Diateter(MM) | KWXSets | Dry | Wet | ||
JN-100L/S | 100 | 117 | 3.6 | 3600 | 2000 | 3750 | 2300 | 750 | 1800X1 | 3.0X1 | 0.86 | 2.26 |
JN-125L/S | 125 | 146 | 3.8 | 3600 | 2320 | 3750 | 2300 | 750 | 1800X1 | 4.0X1 | 1.08 | 2.83 |
JN-150L/S | 150 | 175 | 3.8 | 3800 | 2600 | 3750 | 2300 | 750 | 2000X1 | 5.5X1 | 1.18 | 3.55 |
JN-175L/S | 175 | 205 | 4 | 3800 | 2930 | 3750 | 2300 | 750 | 2000X1 | 5.5X1 | 1.3 | 3.81 |
JN-200L/S | 200 | 234 | 4 | 4300 | 3040 | 3750 | 2300 | 750 | 2400X1 | 7.5X1 | 1.6 | 4.02 |
JN-250L/D | 250 | 292 | 3.8 | 3600 | 4640 | 3750 | 2300 | 750 | 1800X2 | 4.0X1 | 2.05 | 5.38 |
JN-300L/D | 300 | 351 | 3.8 | 3800 | 5200 | 3750 | 2300 | 750 | 2000X2 | 5.5X2 | 2.24 | 6.75 |
JN-350L/D | 350 | 409 | 4 | 3800 | 5860 | 3750 | 2300 | 750 | 2000X2 | 5.5X2 | 2.47 | 7.23 |
JN-400L/D | 400 | 468 | 4 | 4300 | 6080 | 3750 | 2300 | 750 | 2400X2 | 7.5X2 | 3.04 | 7.65 |
JN-450L/T | 450 | 526 | 4 | 3800 | 7800 | 3750 | 2300 | 750 | 2000X3 | 5.5X3 | 3.36 | 9.94 |
JN-500L/M | 500 | 585 | 4 | 3600 | 9280 | 3750 | 2300 | 750 | 1800X4 | 4.0X4 | 4.1 | 10.75 |
JN-525L/T | 525 | 614 | 4.2 | 3800 | 8790 | 3750 | 2300 | 750 | 2000X3 | 5.5X3 | 3.71 | 10.95 |
JN-600L/T | 600 | 702 | 4.2 | 4300 | 9120 | 3750 | 2300 | 750 | 2400X3 | 7.5X3 | 4.56 | 11.45 |
JN-700L/M | 700 | 819 | 4.2 | 3800 | 11720 | 3750 | 2300 | 750 | 2000X4 | 5.5X4 | 4.94 | 14.1 |
JN-800L/M | 800 | 936 | 4.2 | 4300 | 12160 | 3750 | 2300 | 750 | 2400X4 | 7.5X4 | 6.08 | 15.27 |
JN-900L/M | 900 | 1053 | 4.2 | 3800 | 15600 | 3750 | 2300 | 750 | 2000X6 | 5.5X6 | 6.73 | 18.2 |
JN-1000L/M | 1000 | 1170 | 4.2 | 4300 | 15200 | 3750 | 2300 | 750 | 2400X5 | 7.5X5 | 7.6 | 19.93 |
JN-1200L/M | 12000 | 1404 | 4.2 | 4300 | 18240 | 3750 | 2300 | 750 | 2400X6 | 7.5X6 | 9.12 | 22.5 |
Design Conditions:Water Inlet Temp.-T1=37ºC,Water Out Temp.-T2=32ºC,-WBT=28ºC, Range ΔTS=5ºC Barometric-P=99400Pa. | ||||||||||||
Remark: the cooling tower can be made-to-measure according to customer`s design conditions and special requirements. | ||||||||||||
Explanation Model :JN:Cross Flow Rectangular Cooling Towe; L:Low Noise; S:Single Cell; D:Double Fans; T:Three Fans; M: Multi-Fans |
Contact us if you need more details on Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tower、Water Tower. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : JN Rectangular Cooling Tower
Other Products
Hot Products
Air Cooled Low Temperature Chiller for -35c to 0c Temperature RequirementLow Temperature Air Cooled Water Chiller for Medical MachineMsthb-100 Ton Closed Circuit Cooling TowerAir Cooled Chiller with Anticorrosive Water LoopAir Cooled Heating and Cooling Water Chiller UnitAir Cooled Screw Water Chiller for Plastic Machine8ton to 150ton Cooling TowerMold Temperature Controller(Oil and Water)1HP to 60HP Portable Air Cooled Industrial Water ChillerJFT Series Counter Flow Cooling Tower JFT-350ULCounter Flow & Squre Closed Cooling Tower (JFC Series)Round FRP Cooling Tower JLT-30L/ULCTI Certified Cross Flow Closed Type Cooling Tower (JNC-80T)Industrial Cooling Tower (JBNG-2500X4)Cross Flow Rectangular Cooling Tower (JN-100L/S)JNT Series Super Low Noise Cross Flow Rectangular Cooling Tower (JNT-150UL)