Find Industrial Water Cooling Towers, Energy Saving Cooling Tower, Cooling Tower System on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Square Cross-Flow Cooling Tower > 1000T Multi-blade Fan Square Cross-Flow Light Weight Of SS Cooling Tower Philippines With Water Treatment System

1000T Multi-blade Fan Square Cross-Flow Light Weight Of SS Cooling Tower Philippines With Water Treatment System

Basic Info

Model No.: AH

Product Description

MODEL     FLOW m3/h

 PRESSS

(X104

pa)

 Ovrall  Dimension (mm)   EXHAULST FAN    WEIGHT(t)    Inlet Outlet Overflow Sweage Auto-feed
28℃ WBT     W       L      H Diameter kWXSets
AH-100L/S 100 3.6 3600 2000 3750 1800 3.0x1 0.86 100x2 125 80 80 25
AH-125L/S 125 3.8 3600 2320 3750 1800 4.0x1 1.08 125x2 150 80 80 25
AH-150L/S 150 3.8 3800 2600 3750 2000 5.5x1 1.18 125x2 150 80 80 25
AH-175L/S 175 4.0 3800 2930 3750 2000 5.5x1 1.30 125x2 200 80 80 25
AH-200L/S 200 4.0 4300 3040 3750

2400

7.5x1 1.60 150x2 200 80 80 25
AH-225L/S 225 4.2 4300 3040 3850 2400 7.5x1 1.71 150x2 200 80 80 25
AH-250L/S 250 4.6 5160 3240 4410 2400 7.5x1 2.01 150x2 250 80 80 40
AH-300L/S 300 4.8 5500 3450 5160 2800 11.0x1 2.45 150x2 250 80 80 40
AH-350L/S 350 4.8 5500 3450 5210 3000 11.0x1 2.65 150x2 250 80 80 40
AH-400L/S 400 5.0 5860 3780 5210 3000 11.0x1 2.98 150x4 300 100 100 50
AH-450L/S 450 5.3 5860 3780 5310 3400 15.0x1 3.30 150x4 300 100 100 50
AH-500L/S 500 5.2 6050 4200 5310 3400 15.0x1 3.75 150x4 300 100 100 50
AH-600L/S 600 5.4 6335 4500 5410 3700 18.5x1 4.40 150x4 350 100 100 50
AH-700L/S 700 5.7 6335 4500 5410 3700 22.0x1 5.10 150x4 350 100 100 50
AH-800L/S 800 5.8 7600 5400 5510 4000 22.0x1 5.95 150x4 350 100 100 50
AH-250L/D 250 3.8 3600 4640 3750 1800x2 4.0x2 2.05 125x4 150x2 80x2 80x2 25x2
AH-300L/D 300 3.8 3800 5200 3750 2000x2 5.5x2 2.24 125x4 150x2 80x2 80x2 25x2
AH-350L/D 350 4.0 3800 5860 3750 2000x2 5.5x2 2.47 125x4 200x2 80x2 80x2 25x2
AH-400L/D 400 4.0 4300 6080 3750 2400x2 7.5x2 3.04 150x4 200x2 80x2 80x2 25x2
AH-450L/T 450 4.0 3800 7800 3750 2000x3 5.5x3 3.36 125x6 150x3 80x3 80x3 25x3
AH-500L/M 500 4.0 3600 9280 3750 1800x4 4.0x4 4.10 125x8 150x4 80x4 80x4 25x4
AH-525L/T 525 4.2 3800 8790 3750 2000x3 5.5x3 3.71 125x6 200x3 80x3 80x3 25x3
AH-600L/T 600 4.2 4300 9120 3750 2400x3 7.5x3 4.56 150x6 200x3 80x3 80x3 25x3
AH-700L/M 700 4.2 3800 11720 3750 2000x4 5.5x4 4.94 125x8 200x4 80x4 80x4 25x4
AH-800L/M 800 4.2 4300 12160 3750 2400x4 7.5x4 6.08 150x8 200x4 80x4 80x4 25x4
AH-900L/M 900 4.2 3800 15600 3750 2000x6 5.5x6 6.73 125x12 150x6 80x6 80x6 25x6
AH-1000L/M 1000 4.2 4300 15200 3750 2400x5 7.5x5 7.60 150x10 200x5 80x5 80x5 25x5
AH-1200L/M 1200 4.2 4300 18240 3750 2400x6 7.5x6 9.12 150x12 200x6 80x6 80x6 25x6

Contact us if you need more details on Ss Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Light Weight of Cooling Tower、Cooling Tower Treatment System. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Square Cross-Flow Cooling Tower