Gravimetric Color Doser
Basic Info
Model No.: GB-2
Product Description
Model NO.: GB-2 Origin: Guangdong Gravimetric dosing
Specification:
Contact us if you need more details on Doser. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Gravimetric Doser、Volumetric Doser. If these products fail to match your need, please contact us and we would like to provide relevant information.
Specification:
Model | No.Of components | Knife (micro) metering valve | Max output kg/hr | Max capacity kg | Air compression kgf/cm² | Mixing Motor kw | Valve | Storage hopper | Weighing hopper | Mixing Hopper | Max Batch | |
GB-1 | 6 | 6 | 6 | 140 | 1 | 5-6 | 0.09 | 2-1.5*2+4-1.5*1.5 | 35L*6 | 2L | 8L | 140 |
5 | 5 | 5 | 160 | 2-1.5*3+2-1.5*1.5 | 35L*4 | 160 | ||||||
42R | 4 | 2+2R | 150 | 2-1.5*3+2-Φ1″ | 35L*2+14L*2 | 150 | ||||||
31R | 3 | 2+1R | 120 | 2-1.5*3+1-Φ1″ | 35L*2+14L | 120 | ||||||
2 | 2 | 2 | 180 | 2-1.5*3 | 35L*2 | 180 | ||||||
GB-2 | 6 | 6 | 6 | 270 | 2 | 5-6 | 0.09 | 6-2*3 | 42L*4+28L*2 | 8L | 18L | 135 |
5 | 5 | 5 | 280 | 5-2*3 | 42L*4+28L*2 | 140 | ||||||
42R | 4 | 2+2R | 240 | 2-2*3+2-Φ1″ | 35L*2+14L*2 | 120 | ||||||
4 | 4 | 4 | 340 | 4-2*3 | 35L*4 | 170 | ||||||
31R | 3 | 2+1R | 300 | 2-2*3+Φ1″ | 35L*2+14L | 150 | ||||||
2 | 2 | 2 | 400 | 2-Φ76 | 68L*2 | 200 | ||||||
GB-5 | 6 | 6 | 6 | 475 | 5 | 5-6 | 0.2 | 6-2*3 | 42L*4+28L*2 | 12L | 25L | 95 |
5 | 5 | 5 | 500 | 5-2*3 | 42L*4+28L*2 | 100 | ||||||
42R | 4 | 2+2R | 480 | 2-2*3+2-Φ1″ | 35L*2+14L*2 | 96 | ||||||
4 | 4 | 4 | 600 | 4-2*3 | 35L*4 | 120 | ||||||
31R | 3 | 2+1R | 500 | 2-2*3+Φ1″ | 35L*2+14L | 100 | ||||||
2 | 2 | 2 | 800 | 2-Φ76 | 68L*2 | 160 | ||||||
GB-10 | 6 | 6 | 6 | 960 | 10 | 5-6 | 0.75 | 6-2*3 | 42L*4+28L*2 | 32L | 64L | 96 |
5 | 5 | 5 | 1100 | 1-3*6+4-2*3 | 84L*1+28L*2+42L*2 | 110 | ||||||
4 | 4 | 4 | 1300 | 2-3*6+2-2*3 | 84L*2+28L*2 | 130 | ||||||
3 | 3 | 3 | 1700 | 2-3*6+2-2*3 | 84L*2+28L*2 | 170 | ||||||
2 | 2 | 2 | 2000 | 2-3*6 | 110L*2 | 200 | ||||||
GB-20 | 6 | 6 | 6 | 1200 | 20 | 5-6 | 1.5 | 6-2*3 | 92L*4+70L*2 | 68L | 165L | 60 |
5 | 5 | 5 | 1200 | 1-3*6+4-2*3 | 185L*1+70L*2+92L*2 | 60 | ||||||
4 | 4 | 4 | 2000 | 2-3*6+2-2*3 | 185L*2+70L*2 | 100 | ||||||
3 | 3 | 3 | 2500 | 2-3*6+2-2*3 | 185L*2+140L*1 | 125 | ||||||
2 | 2 | 2 | 3600 | 2-3*6 | 185L*2 | 180 | ||||||
GB-30 | 10 | 10 | 10 | 1200 | 15*2 | 5-6 | 1.5 | 10-2*3 | 92L*10 | 68L*2 | 165L | 60 |
8 | 8 | 8 | 3000 | 4-3*6+4-2*3 | 185L*4+92L*4 | 100 | ||||||
6 | 6 | 6 | 3300 | 2-3*6+4-2*3 | 185L*2+92L*4 | 110 | ||||||
4 | 4 | 4 | 4800 | 4-3*6 | 185L*2+185L*1 | 160 | ||||||
2 | 2 | 2 | 5400 | 2-3*6 | 185L*2 | 180 |
Product Categories : Feeding & Conveying Series
Email to this supplier
Premium Related Products
Other Products
Hot Products
Air Cooled Low Temperature Chiller for -35c to 0c Temperature RequirementLow Temperature Air Cooled Water Chiller for Medical MachineMsthb-100 Ton Closed Circuit Cooling TowerAir Cooled Chiller with Anticorrosive Water LoopAir Cooled Heating and Cooling Water Chiller UnitAir Cooled Screw Water Chiller for Plastic Machine8ton to 150ton Cooling TowerMold Temperature Controller(Oil and Water)1HP to 60HP Portable Air Cooled Industrial Water ChillerJFT Series Counter Flow Cooling Tower JFT-350ULCounter Flow & Squre Closed Cooling Tower (JFC Series)Round FRP Cooling Tower JLT-30L/ULCTI Certified Cross Flow Closed Type Cooling Tower (JNC-80T)Industrial Cooling Tower (JBNG-2500X4)Cross Flow Rectangular Cooling Tower (JN-100L/S)JNT Series Super Low Noise Cross Flow Rectangular Cooling Tower (JNT-150UL)